Viegla un elastīga treniņu jaka, kas der lielākajai daļai fizisko aktivitāšu. Tā piegulums ir gaisīgs un dāsns, kas nozīmē, ka jums ir jāsamazina izmērs, ja vēlaties ciešāk. Priekšpusē ir krūšu kabata ar rāvējslēdzēju, kas lieliski piemērota atslēgām vai enerģijas batoniņiem. Drošai apmācībai tumsā ir arī atstarojošas detaļas, daļēji gar garo rāvējslēdzēju priekšpusē, bet arī aizmugurē pie ventilācijas atveres.

A. CHEST/BUST
Measure around the fullest part your chest or bust and across your shoulder blades under your arms.
B. WAIST
Measure around the natural waist.
C. SHOULDER AND SLEEVE LENGTH
Measure from the lowest part of your neck down over the edge of your shoulder and along the length of the outside of your arm all the way to your wrist. Hold your arm slightly bent.
D. HIPS
Measure across the fullest part of your hips while standing with your feet together.
E. INSIDE LEG
Measure from the top of the inside leg at the crotch to the floor while standing with your feet together. Stand as straight as you can. When necessary, ask a friend to help.
F HEIGHT
Your full height.
| UNISEX | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| chest/bust | 87 | 93 | 99 | 105 | 111 | 117 |
| waist | 75 | 81 | 87 | 93 | 99 | 105 |
| hips | 89 | 95 | 101 | 107 | 113 | 119 |
| shoulder and sleeve length | 78 | 80 | 82 | 84 | 86 | 88 |
| inside leg | 82 | 84 | 86 | 88 | 90 | 92 |
| height | 172 | 176 | 180 | 184 | 188 | 192 |
| WOMEN | XXS | XS | S | M | L | XL |
| bust | 74 | 79 | 84 | 90 | 96 | 102 |
| waist | 60 | 65 | 70 | 76 | 82 | 88 |
| hips | 82 | 87 | 92 | 98 | 104 | 110 |
| shoulder and sleeve length | 69 | 71 | 73 | 75 | 77 | 79 |
| inside leg | 74 | 76 | 79 | 81 | 84 | 86 |
| height | 158 | 162 | 165 | 168 | 171 | 175 |
| CHILDREN | 130 | 150 | ||||
| chest | 65 | 76 | ||||
| waist | 59 | 67 | ||||
| hips | 67 | 80 | ||||
| shoulder and sleeve length | 52 | 62 | ||||
| inside leg | 58 | 71 | ||||
| height | 120-135 | 135-150 | ||||
| SOCKS | XS | S | M | L | XL | |
| size | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | |
| HATS | S | M | L | |||
| around head | 55 | 57 | 59 |













