Klicken Sie auf das Bild für die Galerie
Sie ist schneller als die SI-Card 6, kann aber auch nur 33 Stempel aufnehmen. Sie ist nur mit den SI-Stationen der Reihe 7 und 8 kompatibel.
Lebensdauer: > 20 Jahre
Kapazität: 33 Stempel (30 Kontrollcodes im 24h-Format; Lösch-, Start- und Zielstempel)
Zähler: bis zu 4 Wochen
Kompatibilität: nur mit SPORTident-Stationen der Baureihen BSx7 und BSx8 ab Firmware Version 5.49
Hohe Lochgeschwindigkeit
Einsatz vor allem beim Schulsport
Speicherung der Daten des Kartenbesitzers: Name und Vorname
Nummern: 2.000.001-2.999.999
Größe: 65 x 17 x 8 mm
- Strap is included
| Specifications | |
| Model type | Finger stick |
| Number range | 2 000 001 ... 2 999 999 |
| Typical application | School sports, Orienteering |
| Data exchange time | 115 ms |
| Clear time | < 2 s |
| Intermediate times | 30 |
| Special records | CLEAR/CHECK, START, FINISH |
| Time format | 24h-format, day of week, counter for up 4 weeks |
| SI-System compatibility, Firmware stations | SI-Stations BSF7/8, firmware V5.65 and higher |
| Operating range | -20°C ... +50°C |
| Protection class | IP 67 (DIN EN 60529) – Protection against penetration of dust – Protection against the ingress of water during short-term immersion |
| Warranty | 5 years |
| Weight | 10 g |
| Dimensions | 71 mm x 19 mm x 8 mm |
| Colours | Body red or blue, black tip |
| Customer services | – |








